List of Health Insurances in Switzerland 2024
With the list of health insurance companies you can get to know all health insurance companies in Switzerland. Find out how many health insurance companies there are in Switzerland.
How many health insurance companies are there in Switzerland?
There are currently 39 authorised health insurance companies in Switzerland that offer compulsory health insurance (OKP). These health insurance company figures are based on information from the Federal Office of Public Health (FOPH) and are valid from 1 January 2024. Supplementary insurance and other similar health insurance companies are not included.
List of health insurance companies in Switzerland 2024
The list of health insurance companies in Switzerland in 2024 is shown in the table below:
List of Health Insurances | Head office | Number of basic insurance customers |
---|---|---|
CSS | Luzern | 1.535.710 |
Helsana | Dübendorf | 1.412.756 |
Assura | Pully | 902.319 |
Swica | Winterthur | 838.695 |
Concordia | Luzern | 596.612 |
Sanitas | Zürich | 591.254 |
Visana | Bern | 492.036 |
KPT | Bern | 357.095 |
Mutuel (Groupe Mutuel) | Martigny | 314.841 |
Philos (Groupe Mutuel) | Martigny | 197.058 |
Atupri | Bern | 193.285 |
Avenir (Groupe Mutuel) | Martigny | 175.812 |
ÖKK | Landquart | 170.903 |
Vivao Sympany (Sympany) | Basel | 149.902 |
Easy Sana (Groupe Mutuel) | Martigny | 145.509 |
Agrisano | Brugg | 143.877 |
SUPRA (Groupe Mutuel) | Martigny | 88.719 |
EGK | Laufen | 86.595 |
Sana24 (Visana) | Bern | 72.996 |
Vivacare (Visana) | Bern | 60.606 |
Aquilana | Baden | 42.211 |
Sodalis | Visp | 37.301 |
Luzerner Hinterland | Zell | 18.971 |
Sumiswalder | Sumiswald | 18.380 |
SLKK | Zürich | 16.889 |
Galenos (Visana) | Zürich | 15.200 |
Health Insurance Wädenswil | Wädenswil | 10.682 |
Rhenusana | Heerbrugg | 10.321 |
AMB | Le Châble | 9.237 |
KLuG | Zug | 9.024 |
Glarner | Schwanden GL | 7.708 |
Health Insurance Steffisburg | Steffisburg | 5.967 |
CMVEO | Orsières | 4.729 |
Health Insurance Einsiedler | Einsiedeln | 4.454 |
Health Insurance Visperterminen | Visperterminen | 4.149 |
Vita Surselva | Ilanz | 3.510 |
Sanavals | Vals | 3.457 |
Health Insurance Birchmeier | Künten | 3.062 |
Lumneziana | Vella | 2.559 |
Can I compare the authorised health insurances in Switzerland?
Yes, you can compare the authorised health insurances in Switzerland. With the
What criteria should I consider when choosing from the list of health insurances?
When choosing a health insurance from the list of health insurances in Switzerland, you should consider several important criteria such as health insurance premiums, deductible and health insurance model. The